Get started free with generous limits. Upgrade to Pro when you need unlimited access to everything.
Perfect for getting started and exploring trade shows.
For serious exhibitors who need full, unrestricted access.
Cancel anytime. No contracts.
| Feature | Free | Pro — $29/mo |
|---|---|---|
| Trade show database (25,000+ shows) | ✓ | ✓ |
| Articles & news | 3 / week | Unlimited |
| Searches | 10 / week | Unlimited |
| Show details (dates, venue, tips) | ✓ | ✓ |
| Hotel info & booth pricing | ✓ | ✓ |
| Save shows & write reviews | ✓ | ✓ |
| ROI Calculator & free tools | ✓ | ✓ |
| Products store | ✓ | ✓ |
| Scannly lead capture app | ✓ | ✓ |
| Priority support | — | ✓ |
Scan QR badges & business cards, qualify leads on the spot, and sync to your CRM — free on iPhone.